|
|||||||
| Date: 2-Feb-2009 | |||||||
| 1). CY CUT OFF AS PER PROFORMA ETA | |||||||
| Service Loop | Load Port | Doc Cut Off | CY Cut Off | Proforma ETA at Load Port | |||
| SSX | Shekou | Thu 0900 | FRI 1200 hours | Sat | |||
| SSX | Yantian | Thu 1200 | SAT 1200 hours | Sat | |||
| SSX | Hong Kong | Fri 0900 | SUN 1200 hours | Sun | |||
| PNX | Shekou | Sat 0900 | MON 1200 hours | Mon | |||
| PNX | Hong Kong | Sat 0900 | MON 2300 hours | Tue | |||
| PAX | Yantian | Tue 0900 | THU 1200 hours | Thu | |||
| PAX | Hong Kong | Wed 0900 | THU 2300 hours | Fri | |||
| SCE | Shekou | Thu 1200 | FRI 1200 hours | Sat | |||
| SCE | Yantian | Fri 0900 | SAT 1200 hours | Sun | |||
| SCE | Hong Kong | Fri 1200 | SUN 1700 hours | Sun | |||
| MAREX | Hong Kong (Destination: Manzanillo) | Wed 1200 | WED 2300 hours | Sat | |||
| MAREX | Hong Kong (Destination: Other than Manzanillo) | Thu 0900 | WED 2300 hours | Sat | |||
| 2). CFS CUT OFF AS PER PROFORMA ETA | |||||||
| Service Loop | Load Port | Doc Cut Off
(Fixed on below 'Date' at 0900 Hours unless specified) |
CFS Cut Off | Proforma ETA at Load Port | |||
| SSX | Hong Kong | Thu | THU 1200 hours | Sun | |||
| MAREX | Hong Kong | Thu | WED 1200 hours | Sat | |||
| Note: | |||||||
| Please note that the above CY/CFS Cut Off and Document Cut Off indicated is for your guidance | |||||||
| only which may still be subjected to change depending on actual vessel arrival. For update | |||||||
| vessel's schedule, please refer to our vessel schedule publication or you can check with our | |||||||
| Customer Service Department for more details. Hotline: 852-28645118. | |||||||